Compare Our Home Inventory Services
| What’s Included | Snapshot Inventory | Detailed Archive Inventory |
|---|---|---|
| Residential rate | $0.40 per sq. ft. | $0.65 per sq. ft. |
| Minimum residential price | $875 | $1,250 |
| Room overview photographs | Included | Included |
| Written inventory of individual items and documented groups | Not included | Included |
| Accessible major-appliance model and serial numbers | Up to 10 appliances | All standard appliances included |
| Individually documented artwork | Not included | 10 pieces |
| Jewelry and watch documentation | Not included | 20 individual or grouped entries |
| General specialty documentation | Not included | 10 entries |
| Written heirloom history and provenance | Not included | 10 entries, up to 50 words each |
| Supporting documents linked to belongings | Not included | 5 existing documents |
| Bedrooms | 3 included | 3 included |
| Bathrooms | 3 included | 3 included |
| Floors | First floor included | First floor included |
| Walk-in closets | 2 included | 2 included |
Additional Rooms & Appliances
| Addition | Snapshot Inventory | Detailed Archive Inventory |
|---|---|---|
| Each bedroom beyond 3 | $20 | $50 |
| Each bathroom beyond 3 | $10 | $25 |
| Each floor beyond the first | $50 | $50 |
| Each major home appliance beyond 10 | $10 | All standard appliances included |
Attached Garages & Additional Spaces
Attached garages are priced separately. Ranges reflect the amount of contents in each space.
| Space | Snapshot Inventory | Detailed Archive Inventory |
|---|---|---|
| 2-car attached garage | $100–$200 | $200–$375 |
| 3-car attached garage | $125–$225 | $250–$400 |
| Each walk-in closet beyond 2 | $80–$150 | $80–$150 |
| Lanai / patio / balcony | $40–$75 | $40–$75 |
| Attic, basement, or storage room | $0.45 per sq. ft. | $0.45 per sq. ft. |
| Shed, outbuilding, or detached garage | $0.45 per sq. ft. | $0.45 per sq. ft. |
Additional spaces receive the level of documentation selected for that space. Standard furnishings, major appliances, ordinary lawn and maintenance equipment, and ordinary grouped storage are included.
Major appliances within a separately charged outbuilding do not count toward Snapshot’s 10-appliance allowance. Collections requiring individual documentation are quoted separately.
Outbuilding-only appointments have a $500 minimum.